$0.49 per ticket. Every AI tool included. No monthly fees, no percentage cuts, no contracts. The platform that makes you more money than it costs.
Selling more than 20,000 tickets a season? Volume pricing is available. Larger events get lower per-ticket rates — reach out and we'll build a number that works.
Every Haunt Passport plan includes a full suite of AI marketing and analytics tools — built specifically for haunted attractions, powered by the same AI behind the world's most advanced language models.
| Feature | FearTicket | TicketSpice | Purplepass | Haunt Passport |
|---|---|---|---|---|
| Per-ticket feeBase rate, no % fee | $0.35 | $0.99 | $0.75–$1.50 | $0.49 |
| Online + onsite ticketing | ✦ | ✦ | ✦ | ✦ |
| AI marketing toolsCopywriter, segmentation, scoring | ✦ | ✦ | ✦ | ✦ All 9 included |
| Abandoned cart recovery | ✦ | Limited | ✦ | ✦ AI-powered |
| Staff ManagerHiring, scheduling, time keeping | ✦ | ✦ | ✦ | ✦ Integrated |
| RFID guest identityThroughput, group metrics | ✦ | ✦ | ✦ | ✦ Full platform |
| AI character name personalizationVia cogniBOX + RFID | ✦ | ✦ | ✦ | ✦ Exclusive |
| Haunt-native platformBuilt for attractions, not adapted | ✦ | ✦ | ✦ | ✦ |
Book a 20-minute demo. We'll walk through how Haunt Passport works for your specific event — and show you Haunt AI live with real data.